Stock # | 2323 |
Location | Kroubetz Lakeside Campers |
Year | 2022 |
Make | Jayco |
Model | Jay Flight SLX 7 |
Trim | 154bh |
Condition | USED |
Status | SOLD |
General | |
---|---|
Exterior Color | White |
Class | Travel Trailer |
Number Of Axles | 1 |
Length (FT/IN) | 18 ft' (216 in" |
Number Of Slideouts | 0 |
Sleeping Count | 4 |
Interior Color | Modern Farmhouse |
Width (MM) | 7'1" |
Awning | 1 |
Dry Weight (LBS) | 2615 LBS |
Vin | 1UJBJ0AH8N17D0231 |
Other Specifications | |
---|---|
Wheels Composition | Steel |
Rear Tire Full Spec | Goodyear Endurance Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 7.08 ft. (85 in.) |
Length (FT) | 18' |
Gross Weight Rating (LB/KG) | 3,450 lbs. LBS |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 gal.20 lbs. |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Awning Length (FT/M) | 10 ft. (120 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Stove |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 22134 |
Type | Travel Trailer |
Shower | Rear |
Interior Height (IN) | 6.5 ft. (78 in.) |
Heater | 18,000 BTUs |
Air Conditioning | 8,000 BTUs*BTUs may be combine |
Hitch Weight (KG) | 335 lbs. LBS |
Height (IN) | 9.33 ft. (112 in.) |
Payload Capacity (KG) | 805 lbs. |
Hot Deals |
---|
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.