Stock # | 3961 |
Location | Kroubetz Lakeside Campers |
Year | 2021 |
Make | Grand Design |
Model | Momentum |
Trim | 351M |
Condition | NEW |
Status | SOLD |
INCLUDED OPTIONS:
PEBBLE
LUXURY INTERIOR PACKAGE
EXTEROR PACKAGE
GARAGE PACKAGE
WEATHER-TEK INSULATION PACKAGE
UNDER UNIT LED LIGHT KIT
BEDROOM A/C
3RD A/C PREP
KITCHEN POWER FAN W/RAIN SENSOR
GARAGE LED HD TV
AUXILLARY FRESH WATER TANK
SOLAR PREP
18' CU. FT. REFER
GENERATOR - ONAN 5.5KW GASOLINE GENERATOR
HEAT PUMP A/C
GARAGE POWER FAN W/RAIN SENSOR (N/A W/3RD AC)
HAPPI-JAC ELECTRIC BUNK SYSTEM W/FOLDING SOFAS
REAR ALUMINUM DECK SYSTEM W/REAR POWER AWNING
REAR PATIO STEPS
GEN II 3 SEASON DOOR WITH SLIDING WINDOWS
MOMENTUM PATIO CHAIRS
EXTERIOR ENTERTAINMENT CENTER
RVIA SEAL
General | |
---|---|
Exterior Color | White |
Class | Fifth Wheel Toy Hauler |
Secondary Class | Toy Hauler |
Number Of Axles | 2 |
Length (FT/IN) | 9' |
Number Of Slideouts | 3 |
Sleeping Count | 9 |
Interior Color | Pebble |
Width (MM) | 8' |
Awning | 2- 28' |
Dry Weight (LBS) | 14384 LBS |
Vin | 573FM4028M1117762 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 38.75 / 11.8 |
Height (IN/MM) | 161 / 4089.4 |
Length (FT) | 38' |
Gross Weight Rating (LB/KG) | 16800 LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 2 |
Awning Length (FT/M) | 28 / 8.5 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Toy Hauler |
Manufacturer Country | USA |
Introduction Year | 2018 |
Regional Availablility | All Regions |
Display Name | Momentum M-Class 351M |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | Yes |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Freeze Proof Insulation | Standard |
Number Of Radios | 1 |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 83708 |
Type | Toy Hauler |
Hitch Weight (KG) | 2785 LBS |
Cargo Area Floor Drain Plug | Rubber |
Payload Capacity (KG) | 3000 / 1360.8 |
Hot Deals |
---|
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.