Stock # | 3944-1 |
Location | Kroubetz Lakeside Campers |
Year | 2020 |
Make | Palomino |
Model | Puma |
Trim | 18SSX |
Condition | USED |
Status | SOLD |
General | |
---|---|
Exterior Color | White |
Class | Travel Trailer |
Secondary Class | Rear Entertainment |
Number Of Axles | 1 |
Length (FT/IN) | 22' |
Number Of Slideouts | 1 |
Sleeping Count | 6 |
Width (MM) | 84" |
Awning | 14' |
Dry Weight (LBS) | 4074 LBS |
Vin | 5ZT2PUGCXL4005469 |
Other Specifications | |
---|---|
Wheels Composition | Steel |
Rear Tire Full Spec | 225/75R 15E |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 22.58 / 6.9 |
Width (IN/MM) | 84 / 2133.6 |
Height (IN/MM) | 121 / 3073.4 |
Interior Height (IN/MM) | 78 / 1981.2 |
Length (FT) | 22' |
Gross Weight Rating (LB/KG) | 4825 LBS |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 14 / 4.3 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Water Pump Power Display | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2020 |
Display Name | Puma Ultra Lite 18SSX |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 0 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Type | Travel Trailer |
Hitch Weight (KG) | 425 LBS |
Payload Capacity (KG) | 750 / 340.2 |
Hot Deals |
---|
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.