Stock # | 3911-1 |
Location | Kroubetz Lakeside Campers |
Year | 2019 |
Make | Forest River |
Model | R-Pod |
Trim | 180 |
Condition | USED |
Status | SOLD |
General | |
---|---|
Exterior Color | Grey |
Class | Travel Trailer |
Secondary Class | Rear Bath |
Number Of Axles | 1 |
Length (FT/IN) | 20'' |
Number Of Slideouts | 1 |
Sleeping Count | 4 |
Interior Color | Sandbar |
Width (MM) | 8' |
Awning | 10' |
Dry Weight (LBS) | 2662 LBS |
Vin | 4X4TRPT17KB022384 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Rear Tire Full Spec | 225/75 R15 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 20 / 6.1 |
Width (IN/MM) | 96 / 2438.4 |
Height (IN/MM) | 115 / 2921 |
Interior Height (IN/MM) | 78 / 1981.2 |
Length (FT) | 20' |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
Body Material | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Generic Type Primary | Travel Trailer |
Display Name | r-pod RP-180 |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Stove |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Location | Rear |
Toilet Type | Plastic |
Bathroom Sink | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Metallic | No |
Type | Travel Trailer |
Hitch Weight (KG) | 332 LBS |
Payload Capacity (KG) | 1170 |
Hot Deals |
---|
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.